Cubicle beds
Anders Beton supplies various precast cubicle beds for use in cattle barns. Precast cubicle beds are often used instead of floors to be casted upon, because the construction time is shorter and the whole is not more expensive for the contractor to realize. We supply two types for use in combination with rubber mats and one type for use as a deep litter cubicle bed.
Benefits of cubicle beds
- Short installation time
- Customization in width available
- Available including openings for truss anchors
- Three different types available
Information cubicle beds
PREFAB BOXDEK TYPE 516.000 |
||||
ARTICLE | LENGTH | WIDTH | HEIGHT | WEIGHT |
---|---|---|---|---|
Belastingsklasse: 500 kg/m2 |
||||
561.200 | 200 | 110 | 33/38 | 748 kg |
561.210 | 210 | 110 | 33/38 | 786 kg |
561.220 | 220 | 110 | 33/38 | 823 kg |
561.230 | 230 | 110 | 33/38 | 860 kg |
561.240 | 240 | 110 | 33/38 | 898 kg |
561.250 | 250 | 110 | 33/38 | 935 kg |
561.260 | 260 | 110 | 33/38 | 972 kg |
561.270 | 270 | 110 | 33/38 | 1010 kg |
561.280 | 280 | 110 | 33/38 | 1047 kg |
561.290 | 290 | 110 | 33/38 | 1031 kg |
561.300 | 300 | 110 | 33/38 | 1122 kg |

DIEPSTROOISEL BOXDEK TYPE 527.000 |
||||
ARTICLE | LENGTH | WIDTH | HEIGHT | WEIGHT |
---|---|---|---|---|
Belastingsklasse: 500 kg/m2 |
||||
527.200 | 200 | 115 | 14,0/12/35 | 772 kg |
527.210 | 210 | 115 | 14,0/12/35 | 811 kg |
527.220 | 220 | 115 | 14,0/12/35 | 850 kg |
527.230 | 230 | 115 | 14,0/12/35 | 888 kg |
527.240 | 240 | 115 | 14,0/12/35 | 926 kg |
527.250 | 250 | 115 | 14,0/12/35 | 960 kg |
527.260 | 260 | 115 | 14,0/12/35 | 1004 kg |
527.270 | 270 | 115 | 14,0/12/35 | 1043 kg |
527.280 | 280 | 115 | 14,0/12/35 | 1082 kg |
527.290 | 290 | 115 | 14,0/12/35 | 1121 kg |
527.300 | 300 | 115 | 14,0/12/35 | 1160 kg |
