Mammoth slats
A mammoth slat is a driveable cattle slat of high quality.
Our mammoth slats are deburred in our factory as standard. The production process involves the immediate removal from the formwork. This means there is always the possibility of small burrs occurring in the slats. These burrs are removed to prevent damage to the cows' hooves.
Benefits of mammoth slats
- Driveable cattle slat
- Optimal manure passage
- Applicable with rubber mats
- Deburred animal-friendly slots
TWEELINGROOSTER RUNDVEE TYPE 102.000 |
|||||
ARTICLE | LENGTH | WIDTH | HEIGHT | SLOT WIDTH | WEIGHT |
---|---|---|---|---|---|
Belastingsklasse A3 - 825 kg dierWEIGHT | |||||
102.090 | 90 | 33,33 | 18 | 4,0 | 82 kg |
102.100 | 100 | 33,33 | 18 | 4,0 | 102 kg |

TWEELINGROOSTER RUNDVEE TYPE 103.000R |
|||||
ARTICLE | LENGTH | WIDTH | HEIGHT | SLOT WIDTH | WEIGHT |
---|---|---|---|---|---|
Belastingsklasse A3 - 825 kg dierWEIGHT | |||||
103.148R | 148 | 33,33 | 12 | 3,5 | 93 kg |
103.178R | 178 | 33,33 | 12 | 3,5 | 117 kg |
103.198R | 198 | 33,33 | 12 | 4,0 | 134 kg |
103.218R | 218 | 33,33 | 12 | 4,0 | 147 kg |
103.248R | 248 | 33,33 | 12 | 4,0 | 167 kg |
103.273R | 273 | 33,33 | 12 | 4,0 | 186 kg |
103.298R | 298 | 33,33 | 12 | 4,0 | 227 kg |

TWEELINGROOSTER JONGVEE TYPE 104.000 |
|||||
ARTICLE | LENGTH | WIDTH | HEIGHT | SLOT WIDTH | WEIGHT |
---|---|---|---|---|---|
Belastingsklasse A3 - 825 kg dierWEIGHT | |||||
104.198 | 198 | 32 | 13 | 3,0 | 140 kg |
104.218 | 218 | 32 | 13 | 3,0 | 149 kg |
104.248 | 248 | 32 | 13 | 3,0 | 167 kg |
104.273 | 273 | 32 | 13 | 3,0 | 185 kg |

PASROOSTER RUNDVEE TYPE 105.000 |
||||
ARTICLE | LENGTH | WIDTH | HEIGHT | WEIGHT |
---|---|---|---|---|
Belastingsklasse A3 - 825 kg dierWEIGHT | ||||
105.200 |
van 200 tot 350cm lengtes zoals Type 1.499.000 | 20 | 18 | 330 kg/m2 |
