PROFILED SLAT
Profiled slats are the standard and a benchmark for concrete slats. Placed in over 4.000 dairy barns around Europe. The profiled top layer offers increased slip resistance.
Ask for references in your area.
Benefits of the PROFILED SLAT
- High slip resistance
- Placed in over 4.000 barns
- Standard drivable with tractor
- Deburred animal friendly slots
- Concrete quality C45/55
- Manual finishing at the factory
Composition of the PROFILED SLAT
The basis of the profiled slat is a mammoth slat, which is a driveable cattle slat of high quality.
Our vibrated concrete slats are delivered complete with a product certificate and set apart by their premier quality concrete. Using raw materials from the Rhine region combined with our unique vibrating technique, we are able to produce concrete slats with a water/cement factor of ca. 0.40. This means that little processing water is used in the concrete mix, giving our vibrated concrete slats their high concrete quality and excellent manure passage.
Our slats are deburred in our factory as standard. The production process involves the immediate removal from the formwork. This means there is always the possibility of small burrs occurring in the slats. These burrs are removed at source to prevent damage to the cows' hooves.
Slats which can be driven upon are the norm these days. This also applies to our slatted floors which are delivered with a certified axle loading. This is not the same as loading capacity or breaking load, as these do not include any safety factors. If you have any questions regarding the vehicle loading, please contact us.

A few days after the production of the mammoth slat, the profile is automatically applied. Profiled slats are supplied with a 10 year warranty on profiling.
Modern dairy barns are well ventilated for an optimum climate. This means that concrete slats dry out quickly. The profiles give more grip and ensure that the floor does not dry out quickly.

Our references
Additional information about the PROFILED SLAT
Profiled slats Type 1.499.000 |
||||
Application: Cattle Surface: Traditionally sanded |
||||
LENGTH | WIDTH | HEIGHT | WEIGHT | REF. NUMBER |
---|---|---|---|---|
Load-bearing: 4,000 kg (wheel base 180cm – wheel print 30x40cm) | ||||
200 | 110 | 18 | 506 kg | 1.499.200 |
210 | 110 | 18 | 549 kg | 1.499.210 |
220 | 110 | 18 | 570 kg | 1.499.220 |
230 | 110 | 18 | 598 kg | 1.499.230 |
240 | 110 | 18 | 615 kg | 1.499.240 |
250 | 110 | 18 | 626 kg | 1.499.250 |
260 | 110 | 18 | 660 kg | 1.499.260 |
275 | 110 | 18 | 718 kg | 1.499.275 |
280 | 110 | 18 | 732 kg | 1.499.280 |
290 | 110 | 18 | 758 kg | 1.499.290 |
300 | 110 | 18 | 773 kg | 1.499.300 |
310 | 110 | 18 | 795 kg | 1.499.310 |
325 | 110 | 18 | 834 kg | 1.499.325 |
340 | 110 | 18 | 867 kg | 1.499.340 |
350 | 110 | 18 | 901 kg | 1.499.350 |
360 | 110 | 18 | 913 kg | 1.499.360 |
375 | 110 | 18 | 1052 kg | 1.499.375 |
400 | 110 | 18 | 1120 kg | 1.499.400 |
Profiled slats Type 1.799.000 |
||||
Application: Young stock Surface: Traditionally sanded |
||||
LENGTH | WIDTH | HEIGHT | WEIGHT | REF. NUMBER |
---|---|---|---|---|
Load-bearing: 4,000 kg (wheel base 180cm – wheel print 30x40cm) | ||||
200 | 110 | 18 | 506 kg | 1.799.200 |
220 | 110 | 18 | 570 kg | 1.799.220 |
250 | 110 | 18 | 626 kg | 1.799.250 |
275 | 110 | 18 | 718 kg | 1.799.275 |
300 | 110 | 18 | 773 kg | 1.799.300 |
325 | 110 | 18 | 834 kg | 1.799.325 |
350 | 110 | 18 | 901 kg | 1.799.350 |

Renovation
Would you like to renovate your current stable floor? Discover our special profiled slats for renovation.